2014 World Cup
All scores from World Cup
CROATIA 1, BRAZIL 3 JUNE 12
MEXICO 1, CAMEROON 0 JUNE 13
SPAIN 1, NETHERLANDS 5 JUNE 13
CHILE 3, AUSTRALIA 1 JUNE 13
COLOMBIA 3, GREECE 0 JUNE 14
URUGUAY 1, COSTA RICA 3 JUNE 14
ENGLAND 1, ITALY 2 JUNE 14
COTE D'IVORE 2, JAPAN 1 JUNE 14
SWITZERLAND 2, ECUADOR 1 JUNE 15
FRANCE 3, HONDURAS 0 JUNE 15
ARGENTINA 2, BOSNIA AND HERZEGOVINA JUNE 15
GERMANY 4, PORTUGAL 0 JUNE 16
IRAN 0, NIGERIA 0 JUNE 16
GHANA 1, UNITED STATES 2 JUNE 16
BELGIUM 2, ALGERIA 1 JUNE 17
BRAZIL 0, MEXICO JUNE 17
RUSSIA 1, KOREA REPUBLIC 1 JUNE 17
AUSTRALIA 2, NETHERLAND 3 JUNE 18
SPAIN 0, CHILE 2 JUNE 18
CAMEROON 0, CROATIA 4 JUNE 18
COLOMBIA 2, COTE D'IVORE 1 JUNE 19
URUGUAY 2, ENGLAND 1 JUNE 19
JAPAN 0, GREECE 0 JUNE 19
ITALY 0, COSTA RICA 1 JUNE 20
SWITZERLAND 2, FRANCE 5 JUNE 20
HONDURAS 1, ECUADOR 2 JUNE 20
ARGENTINA 1, IRAN 0 JUNE 21
GERMANY 2, GHANA 2 JUNE 21
NIGERIA 1, BOSNIA AND HERZEGOVINA 0 JUNE 21
BELGIUM 1, RUSSIA 0 JUNE 22
KOREA REPUBLIC 2, ALGERIA 4 JUNE 22
UNITED STATES 2, PORTUGAL 2 JUNE 22
Australia 0, Spain 3 June 23
Netherlands 2, Chile 0 June 23
Cameroon 1, Brazil 4 June 23
Croatia 1, Mexico 3 June 23
Costa Rica 0, England 0 June 24
Italy 0, Uruguay 1 June 24
Greece 2, Cote D'ivore 1 June 24
Japan 1, Colombia 4 June 24
Nigeria 2, Argentina 3 June 25
Bosnia and Herzegovina 3, Iran 1 June 25
Honduras 0, Switzerland 3 June 25
Ecuador 0, France 0 June 25
United States 0, Germany 1 June 26
Portugal 2, Ghana 1 June 26
Algeria 1, Russia 1 June 26
Korea Republic 0, Belgium 1 June 26
2nd Round, top 16
Brazil 1, Chile 1 (in penalties Brazil 3, Chile 2) June 28
Colombia 2, Uruguay 0 June 28
Netherlands 2, Mexico 1 June 29
Costa Rica 1, Greece 1(in penalties Costa Rica 5, Greece 3)June 29
France 2, Nigeria 0 June 30
Germany 2, Algeria 1 (in extra time) June 30
Argentina 1, Switzerland 0 (in extra time) July 1
United States 1, Belgium 2 (in extra time)July 1
Quarter-finals, top 8
France 0, Germany 1 July 4
Brazil 2, Colombia 1 July 4
Argentina 1, Belgium 0 July 5'
Netherlands 0,Costa Rica 0 (in Penalties, Netherlands 4, Costa Rica 3) July 5
Semifinals, top 4
Brazil 1, Germany 7 July 8
Netherlands 0,Argentina 0(in pks, Netherlands 2,Argentina 4)July 9
3rd Place Match
Brazil 0, Netherlands 3 July 12
World Cup Final
Germany 1, Argentina 0 July 13
Germany wins 4th World Cup in team history, (last in 1990)
MLB
MLB All-star game score
NL 3, AL 5, July 15
All Star game MVP
Mike Trout
Homerun Derby Winner
Yoenis Cespedes
NFL
PGA
NHL
See ya soon!!!!
No comments:
Post a Comment